Prices
The prices vary depending on the season. In the high-season weeks, in principle, reservations can only be made from Saturday to Saturday; shorter stays or different arrival days can also be booked by request or as part of a last-minute deal. In the mid- and low season, you can also book a night, a weekend or a mid-week in Esprit Montagne. The prices are exclusive of the tourist tax (5% of the room rate (ex food and ex VAT) per adult per night).
Week | Season | Half board per person, per night (based on 2 people in one room) | Bed & breakfast per person, per night (based on 2 people in one room) | Room price per night |
---|---|---|---|---|
Winter 2024-2025 | ||||
21 – 28 December | High season * | €112 | €82 | €140 |
28 December – 4 January | High season ** | €112 | €82 | €140 |
4 – 11 January | Low season | €92 | €62 | €100 |
11 – 18 January | Mid season | €102 | €72 | €120 |
18 – 25 January | Mid season | €102 | €72 | €120 |
25 January – 1 February | Mid season | €102 | €72 | €120 |
1 – 8 February | Mid season | €102 | €72 | €120 |
8 – 15 February | High season | €112 | €82 | €140 |
15 – 22 February | High season | €112 | €82 | €140 |
22 February – 1 March | High season | €112 | €82 | €140 |
1 – 8 March | High season | €112 | €82 | €140 |
8 – 15 March | Mid season | €102 | €72 | €120 |
15 – 22 March | Mid season | €102 | €72 | €120 |
22 – 29 March | For groups only | €92 | €62 | €100 |
* Christmas dinner surcharge, including drinks: €55 per person | ||||
* * New Years Eve dinner surcharge, including drinks and fireworks at the end of the night: €85 per person | ||||
Week | Season | Half pension per person, per night (based on 2 people in one room) | Bed & breakfast per person, per night (based on 2 people in one room) | Room price per night |
Summer 2025 | ||||
7 – 14 June | Low season | €90 | €60 | €96 |
14 – 21 June | Low season | €90 | €60 | €96 |
21 – 28 June | Low season | €90 | €60 | €96 |
28 June – 5 July | Low season | €90 | €60 | €96 |
5 – 12 July | High season | €99 | €69 | €114 |
12 – 19 July | High season | €99 | €69 | €114 |
19 – 26 July | High season | €99 | €69 | €114 |
26 July – 2 August | High season | €99 | €69 | €114 |
2 – 9 August | High season | €99 | €69 | €114 |
9 – 16 August | High season | €99 | €69 | €114 |
16 – 23 August | Low season | €90 | €60 | €96 |
23 – 30 August | Low season | €90 | €60 | €96 |
30 August – 6 September | Low season | €90 | €60 | €96 |
6 – 13 September | Low season | €90 | €60 | €96 |
Including
The price is the same for all three types of rooms and includes:
- A room equipped with a private bathroom with bathtub or shower and (separate) toilet
- Extensive breakfast buffet (with half pension and bed & breakfast)
- Three-course dinner (with half pension)
- Sauna
- Use of Wi-Fi
- Billiards
- Arranging ski passes and ski lessons, if desired
- Arranging transfers, if desired
Excluding
- Tourist tax
- Ski passes
- Skiing lessons
- Equipment rental
- Lunch / packed lunch
- Any transfers
Surcharges / discount
- Breakfast: if you booked just the room and you still want breakfast, that costs an extra €12 per person
- Dinner: if you booked just the room and you still want dinner, that costs an extra €30 per person
- Single room with half pension: that is the price of the room including 1 breakfast and 1 dinner, therefore a total of €42 per day extra
- Late checkout: to enable you to enjoy your vacation from start to finish, we offer late checkout (if possible): €35
- A third person in the room will have a 25% discount